Management Profile
| Board of Directors | Career Highlights | |
|---|---|---|
| Hiroyasu TAKEI | Representative Director, Chairman and CEO | |
| Katsushi TANAKA | Director of the Board |
|
| Tomoyasu OZEKI | Director of the Board |
|
| Yoshinori UDA | Director of the Board |
|
| Koichi SHINADA | Managing Director, Head of Administration and Control Division |
|
| Tsutomu AKITA | Managing Director Finance and Accounting Department |
|
| Kensuke OGATA | Managing Director, Investment Division |
|
| Auditors | Career Highlights | |
|---|---|---|
| Hideya TAKAHASHI | Standing Corporate Auditor |
|
| Yoshikazu NAGANO | Corporate Auditor / Attorney-at-law |
|
| Makoto SAKAI | Corporate Auditor / Attorney-at-law |
|
| Motosuke HIROSE | Corporate Auditor |
|
| Advisors | Career Highlights | |
|---|---|---|
| Harunobu YAMADA | Advisor |
|
| Hong Liang Lu | Advisor |
|
